Environment
Turquoise is our color for eco-management. The foundations for effective eco-management measures were laid in 1994/1995. The ecological balance system was worked out by our
Eco Team, Engineers’ Group
and Control Group.
The results of the ecological assessments as well as a number of key figures are printed in every environmental statement, reflecting the great respect we have for the environment. A summary of the progress of our environmental programme is printed below.
1995 | Preparation of an environmental statement in accordance with EEC Eco-Audit Regulation 1836/93 DIN EN ISO 14001. |
1996 | Preparation of a simplified environmental statement. |
1997 | Preparation of a simplified environmental statement. |
1998 | Preparation of an environmental statement. |
1999 | Preparation of a simplified environmental statement. |
2000 | Preparation of a simplified environmental statement. |
2001 | Preparation of an environmental statement and the first sustainability report. |
2002 | Preparation of a simplified environmental statement and the second sustainability report. |
2003 | Preparation of a simplified environmental statement and the third sustainability report. |
2004 | Preparation of an environmental statement and the fourth sustainability report. |
2005 | Preparation of a simplified environmental statement and the fifth sustainability report |
2006 | Preparation of a simplified environmental statement and the sixth sustainability report |
2007 | Preparation of an environmental statement and the seventh sustainability report |
2008 | Preparation of a simplified environmental statement and the eighth sustainability report |
2009 | Preparation of a simplified environmental statement and the ninth sustainability report |
2010 | Preparation of a simplified environmental statement and the tenth sustainability report |
2011 | Preparation of a simplified environmental statement and the eleventh sustainability report |
2012 | Preparation of a simplified environmental statement and the twelfth sustainability report |
2013 | Preparation of a simplified environmental statement and the thirteenth sustainability report |
2014 | Preparation of an updated environmental statement and the fourteenth sustainability report |
2015 | Preparation of an updated environmental statement and the fifteenth sustainability report |
2016 | Preparation of an environmental statement and the sixteenth sustainability report |

Validation of EEC Eco-Audit in accordance with the Regulation 1836/93 (EMAS) | on 26.04.1996 |
Certification in accordance with 1995 DIN EN ISO 14001 | on 26.04.1996 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 03.12.1997 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 28.07.1998 |
Certification in accordance with Eco-Tex standard 1000 | on 18.11.1998 |
Revalidation of EEC Eco-Audit in accordance with Regulation 1836/93 (EMAS) | on 21.04.1999 |
Recertification in accordance with DIN EN ISO 14001 | on 21.04.1999 |
Certification of first product in accordance with Eco-Tex Standard 100 Plus | on 13.08.1999 |
Conformity audit in accordance with Eco-Tex standard 1000 | on 16.12.1999 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 18.04.2000 |
Conformity audit in accordance with Eco-Tex standard 1000 | on 23.11.2000 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 25.04.2001 |
Recertification in accordance with Eco-Tex standard 1000 | on 27.12.2001 |
Revalidation of EEC Eco-Audit in accordance with Regulation 1836/936 (EMAS) | on 17.04.2002 |
Recertification in accordance with DIN EN ISO 14001 | on 17.04.2002 |
Conformity audit in accordance with Eco-Tex standard 1000 | on 05.12.2002 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 08.05.2003 |
Conformity audit in accordance with Eco-Tex standard 1000 | on 05.12.2003 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 04.03.2004 |
Recertification in accordance with Eco-Tex standard 1000 | on 02.12.2004 |
EMAS revalidation and recertification according to DIN EN ISO 14001 | on 20.04.2005 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 09.03.2006 |
Conformity audit in accordance with Eco-Tex standard 1000 | on 26.06.2006 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 24.04.2007 |
Recertification in accordance with Eco-Tex standard 1000 | on 04.12.2007 |
EMAS revalidation and recertification according to DIN EN ISO 14001 | on 22.04.2008 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 22.04.2009 |
Conformity audit in accordance with Eco-Tex standard 1000 | on 22.06.2009 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 23.04.2010 |
Recertification in accordance with Eco-Tex standard 1000 | on 09.11.2010 |
EMAS revalidation and recertification in accordance with DIN EN ISO 14001 | on 06.04.2011 |
Monitoring audit in accordance with DIN EN ISO 14001 + EMAS | on 19.04.2012 |
Conformity audit in accordance with Eco-Tex standard 1000 | on 19.06.2012 |
Monitoring audit in accordance with DIN EN ISO 14001 + EMAS | on 15.05.2013 |
Certification audit in accordance with Eco-Tex® STEP | on 16.07.2013 |
Certification in accordance with GOTS and IVN Best | on 25.07.2013 |
EMAS revalidation and recertification in accordance with DIN EN ISO 14001 | on 01.04.2014 |
Certification in accordance with GOTS and IVN Best | on 29.09.2014 |
Conformity audit in accordance with STeP by Eco-Tex ® | on 03.12.2014 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 21.04.2015 |
Certification in accordance with GOTS and IVN Best | on 06.05.2015 |
Monitoring audit in accordance with DIN EN ISO 14001 | on 04.04.2016 |
Certification in accordance with GOTS and IVN Best | on 21.04.2016 |
Certification audit in accordance with STeP by Eco-Tex ® | on 18.07.2016 |
Certification in accordance with GOTS and IVN Best | on 09.03.2017 |
EMAS revalidation and recertification in accordance with DIN EN ISO 14001 | on 04.04.2017 |
Conformity audit in accordance with STeP by Eco-Tex ® | on 07.12.2017 |
Mattes & Ammann’s eco-management division reports directly to the management board of the company.